Poolside Waffle Polo Set
Poolside Waffle Polo Set
COLOUR: Off White/Forest Green
Couldn't load pickup availability
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION
Inspired by those slow summer days by the pool, the Poolside Waffle Polo Set re-imagines our signature styles in cotton waffle fabric. Combining softness, comfort and maximum water absorption with Wellwear Protect offering UV protection factor 40 to block harmful UVA and UVB rays from the skin, it is the perfect poolside companion that will transition in to the rest of your day away.
PRODUCT DETAILS & CARE
PRODUCT DETAILS & CARE
Relaxed fit polo
- Short sleeve polo
- Ribbed collar
- 4 button neck opening
Relaxed fit short
- Ribbed drawstring waistband
- Side seam pockets
- Tonal Wellwear embroidery at pocket
Materials & Care
- Made in Portugal
- 100% BCI cotton
- Machine wash 30°
WELLWEAR TREATMENT
WELLWEAR TREATMENT
Wellwear Protect
Wellwear Protect UV protection factor 40 blocks out 97% of the sun’s harmful UVA and UVB rays when worn. The effectiveness of Wellwear Protect is not reduced with washing meaning it lasts the lifetime of the garment.
Wellwear Protect is applied to our Swim and Poolside pieces ensuring you look good, feel good and stay protected from the sun.

Poolside Waffle Polo Set - Top Size
These are the measurements of the garment, compare to something you already own to find your perfect fit.
MEASUREMENTS* | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 10842.5 | 11244.1 | 11645.7 | 12047.2 | 12448.8 |
Sleeve Length | 239.1 | 23.59.3 | 249.4 | 24.59.6 | 259.8 |
Back Length | 69.527.4 | 70.527.8 | 71.528.1 | 72.528.5 | 73.528.9 |
Shoulder Width | 44.517.5 | 46.518.3 | 48.519.1 | 50.519.9 | 52.520.7 |
SIZE CONVERSIONS | |||||
Numerical | 2 | 3 | 4 | 5 | 6 |
UK | 36 | 38 | 40 | 42 | 44 |
FR/IT/EU | 46 | 48 | 50 | 52 | 54 |
UK/US Waist | 30 | 32 | 34 | 36 | 38 |
Australia | 87 | 90 | 93 | 96 | 103 |
Japan | 7 | 9 | 11 | 13 | 15 |
* These figures are indicative only, and some variation should be expected due to fabric stretch and production tolerances.

Poolside Waffle Polo Set - Bottom Size
These are the measurements of the garment, compare to something you already own to find your perfect fit.
MEASUREMENTS* | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 7830.7 | 8232.3 | 8633.9 | 9035.4 | 9437 |
Inside Leg | 155.9 | 166.3 | 176.7 | 187.1 | 197.5 |
Leg Opening | 5923.2 | 6023.6 | 6124 | 6224.4 | 6324.8 |
Rise | 3212.6 | 32.512.8 | 3313 | 33.513.2 | 3413.4 |
SIZE CONVERSIONS | |||||
Numerical | 2 | 3 | 4 | 5 | 6 |
UK | 36 | 38 | 40 | 42 | 44 |
FR/IT/EU | 46 | 48 | 50 | 52 | 54 |
UK/US Waist | 30 | 32 | 34 | 36 | 38 |
Australia | 87 | 90 | 93 | 96 | 103 |
Japan | 7 | 9 | 11 | 13 | 15 |
* These figures are indicative only, and some variation should be expected due to fabric stretch and production tolerances.
