Poolside Waffle Tee Set
Poolside Waffle Tee Set
COLOUR: Forest Green
Couldn't load pickup availability
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION
Inspired by those slow summer days by the pool, the Poolside Waffle Tee Set re-imagines our signature styles in cotton waffle fabric. Combining softness, comfort and maximum water absorption with Wellwear Protect offering UV protection factor 40 to block harmful UVA and UVB rays from the skin, it is the perfect poolside companion that will transition in to the rest of your day away.
PRODUCT DETAILS & CARE
PRODUCT DETAILS & CARE
Regular fit t-shirt
- Classic crew neck
- Ribbed neckline
Relaxed fit short
- Ribbed drawstring waistband
- Side seam pockets
- Tonal Wellwear embroidery at pocket
Materials & Care
- Made in Portugal
- 100% BCI cotton
- Machine wash 30°
WELLWEAR TREATMENT
WELLWEAR TREATMENT
Wellwear Protect
Wellwear Protect UV protection factor 40 blocks out 97% of the sun’s harmful UVA and UVB rays when worn. The effectiveness of Wellwear Protect is not reduced with washing meaning it lasts the lifetime of the garment.
Wellwear Protect is applied to our Swim and Poolside pieces ensuring you look good, feel good and stay protected from the sun.

Poolside Waffle Tee Set - Top Size
These are the measurements of the garment, compare to something you already own to find your perfect fit.
MEASUREMENTS* | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 10641.7 | 11043.3 | 11444.9 | 11846.5 | 12248 |
Sleeve Length | 22.58.9 | 239.1 | 23.59.3 | 249.4 | 24.59.6 |
Back Length | 6826.8 | 6927.2 | 7027.6 | 7128 | 7228.3 |
Shoulder Width | 4417.3 | 4618.1 | 4818.9 | 5019.7 | 5220.5 |
SIZE CONVERSIONS | |||||
Numerical | 2 | 3 | 4 | 5 | 6 |
UK | 36 | 38 | 40 | 42 | 44 |
FR/IT/EU | 46 | 48 | 50 | 52 | 54 |
UK/US Waist | 30 | 32 | 34 | 36 | 38 |
Australia | 87 | 90 | 93 | 96 | 103 |
Japan | 7 | 9 | 11 | 13 | 15 |
* These figures are indicative only, and some variation should be expected due to fabric stretch and production tolerances.

Poolside Waffle Tee Set - Bottom Size
These are the measurements of the garment, compare to something you already own to find your perfect fit.
MEASUREMENTS* | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 7830.7 | 8232.3 | 8633.9 | 9035.4 | 9437 |
Inside Leg | 155.9 | 166.3 | 176.7 | 187.1 | 197.5 |
Leg Opening | 5923.2 | 6023.6 | 6124 | 6224.4 | 6324.8 |
Rise | 3212.6 | 32.512.8 | 3313 | 33.513.2 | 3413.4 |
SIZE CONVERSIONS | |||||
Numerical | 2 | 3 | 4 | 5 | 6 |
UK | 36 | 38 | 40 | 42 | 44 |
FR/IT/EU | 46 | 48 | 50 | 52 | 54 |
UK/US Waist | 30 | 32 | 34 | 36 | 38 |
Australia | 87 | 90 | 93 | 96 | 103 |
Japan | 7 | 9 | 11 | 13 | 15 |
* These figures are indicative only, and some variation should be expected due to fabric stretch and production tolerances.
