Knitted Tee — Off White
Knitted Tee
Couldn't load pickup availability
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION
A regular-fit knitted tee in our summer silk blend. The cotton silk blend gives it a softness and quiet sheen that makes it feel a step above your everyday crew neck, lightweight and breathable enough to wear all day without thinking about it.
PRODUCT DETAILS & CARE
PRODUCT DETAILS & CARE
- Regular fit tee
- Classic crew neck
- Fine knit
- Model wears Size M
- Model Measures: Height - 186cm / 6'1", Chest - 100cm / 39.5"
- 70% Cotton 20% Nylon 10% Silk
- Machine wash 30°
WELLWEAR TREATMENT
WELLWEAR TREATMENT

Knitted Tee — Size Guide
These are the measurements of the garment, compare to something you already own to find your perfect fit.
| MEASUREMENTS* | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 10039.4 | 10440.9 | 10842.5 | 11244.1 | 11645.7 |
| Sleeve Length | 21.58.5 | 228.7 | 22.58.9 | 239.1 | 23.59.3 |
| Back Length | 7027.6 | 7128 | 7228.3 | 7328.7 | 7429.1 |
| Shoulder Width | 4216.5 | 4417.3 | 4618.1 | 4818.9 | 4919.3 |
| SIZE CONVERSIONS | |||||
| Numerical | 2 | 3 | 4 | 5 | 6 |
| UK | 36 | 38 | 40 | 42 | 44 |
| FR/IT/EU | 46 | 48 | 50 | 52 | 54 |
| UK/US Waist | 30 | 32 | 34 | 36 | 38 |
| Australia | 87 | 90 | 93 | 96 | 103 |
| Japan | 7 | 9 | 11 | 13 | 15 |
* These figures are indicative only, and some variation should be expected due to fabric stretch and production tolerances.