Linen Shirt Set — Vintage Blue
Linen Shirt Set
COLOUR: Vintage Blue
Couldn't load pickup availability
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION
The warmest months call for the simplest solutions. Linen has been the go-to warm-weather fabric for centuries, and for good reason. It's naturally breathable, moisture-wicking and antibacterial, keeping you cool, dry and fresh all day without any synthetic help.
This Linen Shirt Set is cut in 100% linen with a relaxed camp-collar shirt and matching shorts. The shirt sits open at the collar for easy, effortless wear. The shorts have a drawstring waist and back patch pockets for practicality. Both pieces are garment washed for a soft, lived-in feel straight out of the bag.
Wear them together for a considered, head-to-toe summer look, or style each piece separately with other Wellwear staples.
PRODUCT DETAILS & CARE
PRODUCT DETAILS & CARE
Relaxed fit short sleeve shirt
- Chest Pocket
- Camp-collar
- Hanging loop at back yoke
Relaxed fit short
- Drawstring waist
- Side seam pockets
- Back patch pockets
- Tonal Wellwear embroidery at back pocket
- Model wears size: M
- Model measures: Height - 186cm / 6' 1", Chest - 100cm / 39.9", Waist - 81cm / 32"
Materials & Care
- 100% Linen
- Machine wash 30°
WELLWEAR TREATMENT
WELLWEAR TREATMENT

Linen Shirt Set - Top Size — Size Guide
These are the measurements of the garment, compare to something you already own to find your perfect fit.
| MEASUREMENTS* | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 11244.1 | 11645.7 | 12047.2 | 12448.8 | 12850.4 |
| Sleeve Length | 2710.6 | 2811 | 2911.4 | 3011.8 | 3112.2 |
| Back Length | 71.528.1 | 72.528.5 | 73.528.9 | 74.529.3 | 75.529.7 |
| Shoulder Width | 4618.1 | 4718.5 | 4818.9 | 4919.3 | 5019.7 |
| SIZE CONVERSIONS | |||||
| Numerical | 2 | 3 | 4 | 5 | 6 |
| UK | 36 | 38 | 40 | 42 | 44 |
| FR/IT/EU | 46 | 48 | 50 | 52 | 54 |
| UK/US Waist | 30 | 32 | 34 | 36 | 38 |
| Australia | 87 | 90 | 93 | 96 | 103 |
| Japan | 7 | 9 | 11 | 13 | 15 |
* These figures are indicative only, and some variation should be expected due to fabric stretch and production tolerances.
Linen Shirt Set - Bottom Size — Size Guide
These are the measurements of the garment, compare to something you already own to find your perfect fit.
| MEASUREMENTS* | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 7830.7 | 8232.3 | 8633.9 | 9035.4 | 9437 |
| Inside Leg | 15.56.1 | 166.3 | 16.56.5 | 176.7 | 17.56.9 |
| Leg Opening | 5923.2 | 6023.6 | 6124 | 6224.4 | 6324.8 |
| Rise | 3413.4 | 3513.8 | 3614.2 | 3714.6 | 3815 |
| SIZE CONVERSIONS | |||||
| Numerical | 2 | 3 | 4 | 5 | 6 |
| UK | 36 | 38 | 40 | 42 | 44 |
| FR/IT/EU | 46 | 48 | 50 | 52 | 54 |
| UK/US Waist | 30 | 32 | 34 | 36 | 38 |
| Australia | 87 | 90 | 93 | 96 | 103 |
| Japan | 7 | 9 | 11 | 13 | 15 |
* These figures are indicative only, and some variation should be expected due to fabric stretch and production tolerances.