Towelling Shirt Set — Ecru/Navy
Towelling Shirt Set
COLOUR: Ecru/Navy
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION
Embrace the laid-back feeling of slow summer days with our Towelling Shirt Set, designed for effortless warm weather dressing poolside, at the beach, or in the city. Crafted from soft, comfortable cotton towelling fabric, this outfit offers maximum water absorption and features Wellwear Protect, providing UV protection with a factor of 40 to shield your skin from harmful UVA and UVB rays.
PRODUCT DETAILS & CARE
PRODUCT DETAILS & CARE
Relaxed fit shirt
- Camp collar
- Button front opening
- Model wears size M
Relaxed fit short
- Ribbed drawstring waistband
- Side seam pockets
- Tonal Wellwear embroidery at pocket
- Model wears size S
- Model Measures: Height - 187cm / 6'1.5", Chest - 97cm / 38", Waist - 69cm / 27"
Materials & Care
- Made in Portugal
- 100% BCI cotton
- Machine wash 30°
WELLWEAR TREATMENT
WELLWEAR TREATMENT
Wellwear Protect
Wellwear Protect UV protection factor 40 blocks out 97% of the sun’s harmful UVA and UVB rays when worn. The effectiveness of Wellwear Protect is not reduced with washing meaning it lasts the lifetime of the garment.
Wellwear Protect is applied to our Swim and Poolside pieces ensuring you look good, feel good and stay protected from the sun.
Towelling Shirt Set - Top Size — Size Guide
These are the measurements of the garment, compare to something you already own to find your perfect fit.
MEASUREMENTS* | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 11244.1 | 11645.7 | 12047.2 | 12448.8 | 12850.4 |
Sleeve Length | 22.58.9 | 23.59.3 | 24.59.6 | 25.510 | 26.510.4 |
Back Length | 69.527.4 | 70.527.8 | 71.528.1 | 72.528.5 | 73.528.9 |
Shoulder Width | 4517.7 | 4718.5 | 4919.3 | 5120.1 | 5320.9 |
SIZE CONVERSIONS | |||||
Numerical | 2 | 3 | 4 | 5 | 6 |
UK | 36 | 38 | 40 | 42 | 44 |
FR/IT/EU | 46 | 48 | 50 | 52 | 54 |
UK/US Waist | 30 | 32 | 34 | 36 | 38 |
Australia | 87 | 90 | 93 | 96 | 103 |
Japan | 7 | 9 | 11 | 13 | 15 |
* These figures are indicative only, and some variation should be expected due to fabric stretch and production tolerances.
Towelling Shirt Set - Bottom Size — Size Guide
These are the measurements of the garment, compare to something you already own to find your perfect fit.
MEASUREMENTS* | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 7830.7 | 8232.3 | 8633.9 | 9035.4 | 9437 |
Inside Leg | 155.9 | 166.3 | 176.7 | 187.1 | 197.5 |
Leg Opening | 5923.2 | 6023.6 | 6124 | 6224.4 | 6324.8 |
Rise | 3212.6 | 32.512.8 | 3313 | 33.513.2 | 3413.4 |
SIZE CONVERSIONS | |||||
Numerical | 2 | 3 | 4 | 5 | 6 |
UK | 36 | 38 | 40 | 42 | 44 |
FR/IT/EU | 46 | 48 | 50 | 52 | 54 |
UK/US Waist | 30 | 32 | 34 | 36 | 38 |
Australia | 87 | 90 | 93 | 96 | 103 |
Japan | 7 | 9 | 11 | 13 | 15 |
* These figures are indicative only, and some variation should be expected due to fabric stretch and production tolerances.