Premium Pyjama Long Sleeve Henley Short Set — Black
Premium Pyjama Long Sleeve Henley Short Set
Couldn't load pickup availability
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION
Sleep well and live well in our Premium Pyjama Henley Set. With Wellwear Care moisturising and anti-inflammatory treatment it works overtime, so you’ll feel refreshed rolling out of bed. Styling tip - the long sleeve henley works just as well as part of your all-day wardrobe out in the world as it does in bed.
PRODUCT DETAILS & CARE
PRODUCT DETAILS & CARE
Slim fit long sleeve henley
- 4 button neck opening
- Model wears size M
Relaxed fit classic pyjama pant
- Elasticated waistband for comfort
- Button fly
- Side seam pockets
- Tonal Wellwear embroidery at waistband
- Model wears size M
- Model Measures: Height - 186cm / 6'1", Chest - 100cm / 39.5", Waist - 81cm / 32"
Materials & Care
- 47% Cotton 47% Modal 6% Elastane
- Machine wash 30°
WELLWEAR TREATMENT
WELLWEAR TREATMENT
Wellwear Care
Wellwear Care imbues the fabric with the moisturising and anti-inflammatory skin caring properties of Aloe Vera extract.
Our Wellwear Care treatment is applied to pieces designed for days or nights when you need a little extra TLC. Combined with the ultimate softness and comfort of our Pyjama and Lounge fabrics, your skin will thank you.

Premium Pyjama Long Sleeve Henley Short Set - Top Size — Size Guide
These are the measurements of the garment, compare to something you already own to find your perfect fit.
| MEASUREMENTS* | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 9838.6 | 10240.2 | 10641.7 | 11043.3 | 11444.9 |
| Sleeve Length | 63.525 | 6425.2 | 64.525.4 | 6525.6 | 65.525.8 |
| Back Length | 6927.2 | 7027.6 | 7128 | 7228.3 | 7328.7 |
| Shoulder Width | 4316.9 | 4517.7 | 4718.5 | 4919.3 | 5120.1 |
| SIZE CONVERSIONS | |||||
| Numerical | 2 | 3 | 4 | 5 | 6 |
| UK | 36 | 38 | 40 | 42 | 44 |
| FR/IT/EU | 46 | 48 | 50 | 52 | 54 |
| UK/US Waist | 30 | 32 | 34 | 36 | 38 |
| Australia | 87 | 90 | 93 | 96 | 103 |
| Japan | 7 | 9 | 11 | 13 | 15 |
* These figures are indicative only, and some variation should be expected due to fabric stretch and production tolerances.
Premium Pyjama Long Sleeve Henley Short Set - Bottom Size — Size Guide
These are the measurements of the garment, compare to something you already own to find your perfect fit.
| MEASUREMENTS* | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 7429.1 | 7830.7 | 8232.3 | 8633.9 | 9035.4 |
| Inside Leg | 77.530.5 | 78.530.9 | 79.531.3 | 80.531.7 | 81.532.1 |
| Leg Opening | 3714.6 | 3815 | 3915.4 | 4015.7 | 4116.1 |
| Rise | 3112.2 | 3212.6 | 3313 | 3413.4 | 3513.8 |
| SIZE CONVERSIONS | |||||
| Numerical | 2 | 3 | 4 | 5 | 6 |
| UK | 36 | 38 | 40 | 42 | 44 |
| FR/IT/EU | 46 | 48 | 50 | 52 | 54 |
| UK/US Waist | 30 | 32 | 34 | 36 | 38 |
| Australia | 87 | 90 | 93 | 96 | 103 |
| Japan | 7 | 9 | 11 | 13 | 15 |
* These figures are indicative only, and some variation should be expected due to fabric stretch and production tolerances.